Validation Trends
Validation Trends
Overall, Idaho and Washington hospitals earn high marks for accurately processing the data associated with the nationwide quality measure initiatives.
Medicare verifies a sampling of each quarter’s data submissions; results of that validation process are summarized below:
| Idaho | ||
| (14 qualifying IPPS hospitals) | ||
| Time Period | Average Score | Hospitals Passing Validation |
| Q3 07 | 93% | 100% |
| Q2 07 | 91% | 100% |
| Q1 07 | 90% | 79% |
| Q4 06 | 91% | 93% |
| Washington | ||
| (47 qualifying IPPS hospitals) | ||
| Time Period | Average Score | Hospitals Passing Validation |
| Q3 07 | 91% | 94% |
| Q2 07 | 92% | 94% |
| Q1 07 | 93% | 92% |
| Q4 06 | 94% | 100% |
Hospitals using Medicare's inpatient prospective payment system (IPPS) must meet a number of requirements in order to receive the full annual payment update; quarterly validation is one of the elements considered.






